Product Catalog
Contact Information
Certificate
Products: |
|
Products are made winding metallized polypropylene film, no sense of structure, electronic wire leads. | |
|
|
Features: |
|
There is good self-healing, high reliability, loss of small features. | |
|
|
Uses: |
|
Mainly used in washing machine washing and drying, motor starts to run with. |
Performance Indicators
Temperature Range | -40℃~+85 ℃ | |
Capacity Range | (5μF~40μF) (1μF~20μF) | |
Voltage | 250V.AC、450V.AC | |
Capacitance deviation | ±5%(J) | |
Dissipation | ≤10×10-4 ( 23 ℃,f=100Hz ) | |
Withstand Voltage | 2.0Un (10S) | |
2000V.AC | ||
Insulation resistance | CXRs≥3000S | (23℃ ,1min) |
Reference Standard | IEC60252 UL810 GB/T3667.1-2005 |
Typical Specifications Outside Dimensions
容量 | 250V.AC | 450V.AC | ||
μF | D | H | D | H |
5μF+1μF | 35 | 40 | 42 | 40 |
10μF+4μF | 42 | 40 | 50.5 | 51 |
10μF+5μF | 42 | 40 | 50.5 | 51 |
12μF+5μF | 42 | 50 | 50.5 | 51 |
12μF_6μF | 42 | 50 | 50.5 | 51 |
40μF+20μF | 60 | 60 | 60 | 80 |
Specific dimensions and technical parameters, according to customer requirements through consultation.
YES, I am interested in your product, please contact me!